1 Tola Gold Price in Qatar — Live Rate (QAR)
Updated: 12th September, 2025 (Qatar time)
Below are live tola prices for 24K gold in Qatar using our data feed. We also show per-gram rates for 24K and 22K (typical for jewellery in Qatar). For an accurate shop total, add making & wastage using the Estimator on the homepage.
Today’s Per-Gram Rates
• 24K per gram: 426.70 QAR/g
• 22K per gram: 391.15 QAR/g
Tola Gold Prices in Qatar (24K)
• 1 tola (24K): 4,975 QAR
• 2 tola (24K): 9,951 QAR
• 3 tola (24K): 14,926 QAR
• 4 tola (24K): 19,901 QAR
• 5 tola (24K): 24,877 QAR
• 10 tola (24K): 49,753 QAR
Note: 1 tola = 11.663 grams. Jewellery shop totals are higher than market rates due to making charges and any wastage. Use the Estimator on the homepage to see a realistic in-store total.
How to estimate 22K tola (quick method)
Multiply the 24K per-gram price by 0.9167 to get 22K per-gram, then multiply by 11.663 (grams per tola). Example: 24K per-gram × 0.9167 × 11.663 ≈ 22K per tola.
For a faster result with making & wastage, use the Estimator.
Last 10 Days Prices
Date | 24K | 22K | 21K | 18K | 16K | 14K |
---|---|---|---|---|---|---|
2025-09-12 | 426.70 | 391.15 | 373.36 | 320.02 | 284.48 | 248.89 |
2025-09-11 | 425.04 | 389.63 | 371.91 | 318.78 | 283.37 | 247.92 |
2025-09-10 | 425.74 | 390.27 | 372.52 | 319.30 | 283.84 | 248.33 |
2025-09-09 | 420.61 | 385.57 | 368.03 | 315.46 | 280.42 | 245.34 |
2025-09-08 | 420.33 | 385.32 | 367.79 | 315.25 | 280.24 | 245.18 |
2025-09-07 | 419.84 | 384.87 | 367.36 | 314.88 | 279.91 | 244.90 |
2025-09-06 | 415.75 | 381.12 | 363.78 | 311.81 | 277.18 | 242.51 |
2025-09-05 | 416.30 | 381.62 | 364.26 | 312.23 | 277.55 | 242.83 |
2025-09-04 | 413.23 | 378.81 | 361.58 | 309.93 | 275.50 | 241.04 |
2025-09-03 | 407.98 | 373.99 | 356.98 | 305.98 | 272.00 | 237.97 |
Related Pages
- Today Gold Rate in Qatar
- 22K Gold Rate in Qatar
- 24K Gold Price in Qatar
- 21K Gold Price in Qatar
- 14K Gold Price in Qatar
- 18K Gold Price in Qatar