1 Tola Gold Price in Qatar — Live Rate (QAR)
Updated: 9th October, 2025 (Qatar time)
Below are live tola prices for 24K gold in Qatar using our data feed. We also show per-gram rates for 24K and 22K (typical for jewellery in Qatar). For an accurate shop total, add making & wastage using the Estimator on the homepage.
Today’s Per-Gram Rates
• 24K per gram: 470.29 QAR/g
• 22K per gram: 431.11 QAR/g
Tola Gold Prices in Qatar (24K)
• 1 tola (24K): 5,484 QAR
• 2 tola (24K): 10,967 QAR
• 3 tola (24K): 16,451 QAR
• 4 tola (24K): 21,934 QAR
• 5 tola (24K): 27,418 QAR
• 10 tola (24K): 54,835 QAR
Note: 1 tola = 11.663 grams. Jewellery shop totals are higher than market rates due to making charges and any wastage. Use the Estimator on the homepage to see a realistic in-store total.
How to estimate 22K tola (quick method)
Multiply the 24K per-gram price by 0.9167 to get 22K per-gram, then multiply by 11.663 (grams per tola). Example: 24K per-gram × 0.9167 × 11.663 ≈ 22K per tola.
For a faster result with making & wastage, use the Estimator.
Last 10 Days Prices
Date | 24K | 22K | 21K | 18K | 16K | 14K |
---|---|---|---|---|---|---|
2025-10-09 | 470.29 | 431.11 | 411.50 | 352.71 | 313.54 | 274.32 |
2025-10-08 | 464.96 | 426.23 | 406.84 | 348.72 | 309.99 | 271.21 |
2025-10-07 | 457.38 | 419.28 | 400.21 | 343.04 | 304.94 | 266.79 |
2025-10-06 | 455.40 | 417.47 | 398.48 | 341.55 | 303.62 | 265.64 |
2025-10-05 | 454.96 | 417.06 | 398.09 | 341.22 | 303.32 | 265.38 |
2025-10-04 | 451.88 | 414.24 | 395.40 | 338.91 | 301.27 | 263.58 |
2025-10-03 | 451.65 | 414.03 | 395.19 | 338.74 | 301.12 | 263.45 |
2025-10-02 | 452.40 | 414.71 | 395.85 | 339.30 | 301.61 | 263.88 |
2025-10-01 | 449.06 | 411.65 | 392.92 | 336.79 | 299.39 | 261.93 |
2025-09-30 | 442.05 | 405.23 | 386.79 | 331.54 | 294.72 | 257.85 |
Related Pages
- Today Gold Rate in Qatar
- 22K Gold Rate in Qatar
- 24K Gold Price in Qatar
- 21K Gold Price in Qatar
- 14K Gold Price in Qatar
- 18K Gold Price in Qatar