18K Gold Rate in Qatar Today (QAR/Gram)
Last updated: 8 September 2026 - 12:30 Doha Time
The 18K gold rate in Qatar today is shown below per gram in Qatari Riyal (QAR). Gold prices update regularly based on movements in the international gold market. Below you can check the live 18K gold price in Qatar, price charts, recent gold price history, and common gold purchase weights.
Current 18K Gold Price in Qatar
18K Gold Price Per Gram: 385.45 QAR/g
Gold Price Snapshot – Qatar
| 24K Gold: 513.93 QAR/g |
| 22K Gold: 471.10 QAR/g |
| 21K Gold: 449.69 QAR/g |
| 18K Gold: 385.45 QAR/g |
Last updated: 8 September 2026 - 12:30 Doha Time
18K Gold Price for Common Weights
The table below shows the estimated price of common gold weights based on the latest 18K gold rate in Qatar per gram.
| Weight | 18K |
|---|---|
| 1 gram | 385.45 QAR |
| 5 grams | 1,927.24 QAR |
| 10 grams | 3,854.47 QAR |
| 20 grams | 7,708.95 QAR |
| 50 grams | 19,272.36 QAR |
| 100 grams | 38,544.73 QAR |
| 250 grams | 96,361.82 QAR |
| 500 grams | 192,723.63 QAR |
| 1000 grams | 385,447.26 QAR |
18K Gold Price Chart
The chart below shows recent movements in the 18K gold price in Qatar.
18K Gold Price History (Last 30 Days)
Below is the recent price history of 18K gold in Qatar based on daily recorded rates.
| Date | 18K |
|---|---|
| 2026-09-08 | 386.31 QAR |
| 2026-09-07 | 390.14 QAR |
| 2026-09-06 | 390.14 QAR |
| 2026-09-05 | 390.87 QAR |
| 2026-09-04 | 393.46 QAR |
| 2026-09-03 | 385.30 QAR |
| 2026-09-02 | 379.92 QAR |
| 2026-09-01 | 391.48 QAR |
| 2026-08-31 | 395.21 QAR |
| 2026-08-30 | 395.21 QAR |
| 2026-08-29 | 393.81 QAR |
| 2026-08-28 | 404.00 QAR |
| 2026-08-27 | 404.11 QAR |
| 2026-08-26 | 409.14 QAR |
| 2026-08-25 | 408.83 QAR |
| 2026-08-24 | 403.32 QAR |
| 2026-08-23 | 403.32 QAR |
| 2026-08-22 | 403.86 QAR |
| 2026-08-21 | 397.94 QAR |
| 2026-08-20 | 395.21 QAR |
| 2026-08-19 | 382.06 QAR |
| 2026-08-18 | 389.65 QAR |
| 2026-08-17 | 384.67 QAR |
| 2026-08-16 | 384.67 QAR |
| 2026-08-15 | 384.20 QAR |
| 2026-08-14 | 381.45 QAR |
| 2026-08-13 | 387.84 QAR |
| 2026-08-12 | 383.81 QAR |
| 2026-08-11 | 388.46 QAR |
| 2026-08-10 | 381.92 QAR |
Understanding Gold Prices in Qatar
The prices displayed above represent the market gold rate. Jewellery shop prices may be higher because jewellers add making charges and possible wastage costs during manufacturing.
Making charges vary depending on the jewellery design, brand, and craftsmanship.
FAQs – 18K Gold in Qatar
What is the 18K gold price in Qatar today?
The current 18K gold price per gram in Qatar is 385.45 QAR/g. Prices update regularly based on movements in the international gold market.
Is 18K gold good for jewellery?
Yes. 18K gold contains approximately 75% pure gold, which makes it durable and suitable for jewellery that includes gemstones or intricate designs.
Why is 18K gold cheaper than 21K or 22K?
Gold price depends on purity. Since 18K gold contains less pure gold than 21K or 22K, the price per gram is lower.
Why do jewellery shop prices differ from the gold rate?
Jewellers add making charges and wastage costs depending on the jewellery design, craftsmanship and brand.
Related Gold Price Pages
- Gold Rate in Qatar Today
- 24K Gold Price in Qatar
- 22K Gold Rate in Qatar
- 21K Gold Price in Qatar
- 18K Gold Price in Qatar
- 16K Gold Price in Qatar
- 1 Tola Gold Price in Qatar