1 Tola Gold Price in Qatar — Live Rate (QAR)
Updated: 15th November, 2025 (Qatar time)
Below are live tola prices for 24K gold in Qatar using our data feed. We also show per-gram rates for 24K and 22K (typical for jewellery in Qatar). For an accurate shop total, add making & wastage using the Estimator on the homepage.
Today’s Per-Gram Rates
• 24K per gram: 490.21 QAR/g
• 22K per gram: 449.37 QAR/g
Tola Gold Prices in Qatar (24K)
• 1 tola (24K): 5,716 QAR
• 2 tola (24K): 11,432 QAR
• 3 tola (24K): 17,147 QAR
• 4 tola (24K): 22,863 QAR
• 5 tola (24K): 28,579 QAR
• 10 tola (24K): 57,158 QAR
Note: 1 tola = 11.663 grams. Jewellery shop totals are higher than market rates due to making charges and any wastage. Use the Estimator on the homepage to see a realistic in-store total.
How to estimate 22K tola (quick method)
Multiply the 24K per-gram price by 0.9167 to get 22K per-gram, then multiply by 11.663 (grams per tola). Example: 24K per-gram × 0.9167 × 11.663 ≈ 22K per tola.
For a faster result with making & wastage, use the Estimator.
Last 10 Days Prices
| Date | 24K | 22K | 21K | 18K | 16K | 14K |
|---|---|---|---|---|---|---|
| 2025-11-15 | 490.21 | 449.37 | 428.93 | 367.66 | 326.82 | 285.94 |
| 2025-11-14 | 490.21 | 449.37 | 428.93 | 367.66 | 326.82 | 285.94 |
| 2025-11-13 | 486.77 | 446.22 | 425.92 | 365.08 | 324.53 | 283.93 |
| 2025-11-12 | 482.92 | 442.69 | 422.55 | 362.19 | 321.96 | 281.69 |
| 2025-11-11 | 469.71 | 430.58 | 411.00 | 352.28 | 313.16 | 273.98 |
| 2025-11-10 | 468.75 | 429.71 | 410.16 | 351.56 | 312.52 | 273.42 |
| 2025-11-09 | 468.65 | 429.61 | 410.07 | 351.49 | 312.45 | 273.36 |
| 2025-11-08 | 466.82 | 427.94 | 408.47 | 350.12 | 311.23 | 272.30 |
| 2025-11-07 | 465.72 | 426.92 | 407.50 | 349.29 | 310.49 | 271.65 |
| 2025-11-06 | 460.80 | 422.42 | 403.20 | 345.60 | 307.22 | 268.79 |
Related Pages
- Today Gold Rate in Qatar
- 22K Gold Rate in Qatar
- 24K Gold Price in Qatar
- 21K Gold Price in Qatar
- 14K Gold Price in Qatar
- 18K Gold Price in Qatar