Gold Rate Qatar Today (24K, 22K, 21K & 18K)

Last Updated: 9th October, 2026

The gold rate in Qatar today is updated regularly based on international gold market prices. Below you can find the latest gold price in Qatar per gram for the most common gold karats, including 24K, 22K, 21K and 18K gold.

Gold prices in Qatar are usually quoted per gram in Qatari Riyal (QAR). Jewellery shop prices may differ from market rates because of making charges, taxes and wastage costs applied by retailers.

Gold Rate in Qatar Today

24K
487.07
QAR / gram
▲ 5.68 QAR
22K
446.48
QAR / gram
▲ 5.21 QAR
21K
426.19
QAR / gram
▲ 4.97 QAR
18K
365.31
QAR / gram
▲ 4.26 QAR
Last updated: 9 October 2026 - 05:15 Doha Time (8 minutes ago)

Gold Price per Gram in Qatar

PurityQAR / Gram
24K Gold487.07 QAR
22K Gold446.48 QAR
21K Gold426.19 QAR
18K Gold365.31 QAR
16K Gold324.72 QAR
14K Gold284.13 QAR
Last updated: 9 October 2026 - 05:15 Doha Time (8 minutes ago)

Gold Price Chart Qatar

Gold Price History Qatar

Date24K22K21K18K16K14K
2026-10-09483.10 QAR442.84 QAR422.72 QAR362.33 QAR322.07 QAR281.81 QAR
2026-10-08481.39 QAR441.28 QAR421.22 QAR361.04 QAR320.93 QAR280.81 QAR
2026-10-07487.31 QAR446.70 QAR426.40 QAR365.48 QAR324.87 QAR284.26 QAR
2026-10-06485.83 QAR445.34 QAR425.10 QAR364.37 QAR323.89 QAR283.40 QAR
2026-10-05485.66 QAR445.19 QAR424.95 QAR364.24 QAR323.77 QAR283.30 QAR
2026-10-04485.66 QAR445.19 QAR424.95 QAR364.24 QAR323.77 QAR283.30 QAR
2026-10-03484.51 QAR444.13 QAR423.94 QAR363.38 QAR323.01 QAR282.63 QAR
2026-10-02491.87 QAR450.88 QAR430.39 QAR368.90 QAR327.91 QAR286.92 QAR
2026-10-01488.86 QAR448.12 QAR427.75 QAR366.64 QAR325.91 QAR285.17 QAR
2026-09-30490.20 QAR449.35 QAR428.93 QAR367.65 QAR326.80 QAR285.95 QAR
2026-09-29482.26 QAR442.07 QAR421.98 QAR361.69 QAR321.51 QAR281.32 QAR
2026-09-28504.15 QAR462.13 QAR441.13 QAR378.11 QAR336.10 QAR294.09 QAR
2026-09-27504.15 QAR462.13 QAR441.13 QAR378.11 QAR336.10 QAR294.09 QAR
2026-09-26502.38 QAR460.51 QAR439.58 QAR376.78 QAR334.92 QAR293.05 QAR
2026-09-25500.45 QAR458.75 QAR437.90 QAR375.34 QAR333.63 QAR291.93 QAR
2026-09-24504.22 QAR462.20 QAR441.19 QAR378.17 QAR336.15 QAR294.13 QAR
2026-09-23510.12 QAR467.61 QAR446.35 QAR382.59 QAR340.08 QAR297.57 QAR
2026-09-22511.25 QAR468.65 QAR447.35 QAR383.44 QAR340.84 QAR298.23 QAR
2026-09-21510.40 QAR467.87 QAR446.60 QAR382.80 QAR340.27 QAR297.73 QAR
2026-09-20510.40 QAR467.87 QAR446.60 QAR382.80 QAR340.27 QAR297.73 QAR
2026-09-19513.87 QAR471.04 QAR449.63 QAR385.40 QAR342.58 QAR299.75 QAR
2026-09-18508.87 QAR466.47 QAR445.26 QAR381.65 QAR339.25 QAR296.84 QAR
2026-09-17501.46 QAR459.68 QAR438.78 QAR376.10 QAR334.31 QAR292.52 QAR
2026-09-16502.89 QAR460.98 QAR440.03 QAR377.16 QAR335.26 QAR293.35 QAR
2026-09-15504.64 QAR462.59 QAR441.56 QAR378.48 QAR336.43 QAR294.37 QAR
2026-09-14509.39 QAR466.94 QAR445.72 QAR382.04 QAR339.60 QAR297.15 QAR
2026-09-13509.39 QAR466.94 QAR445.72 QAR382.04 QAR339.60 QAR297.15 QAR
2026-09-12509.49 QAR467.03 QAR445.80 QAR382.11 QAR339.66 QAR297.20 QAR
2026-09-11506.79 QAR464.56 QAR443.44 QAR380.09 QAR337.86 QAR295.63 QAR
2026-09-10515.69 QAR472.71 QAR451.22 QAR386.76 QAR343.79 QAR300.82 QAR

Gold Price Calculator Qatar

Gold Price Calculator - Qatar

Common Gold Weights in Qatar

Weight24K22K21K18K16K14K
1 gram487.07 QAR446.48 QAR426.19 QAR365.31 QAR324.72 QAR284.13 QAR
5 grams2,435.37 QAR2,232.42 QAR2,130.95 QAR1,826.53 QAR1,623.58 QAR1,420.63 QAR
10 grams4,870.74 QAR4,464.85 QAR4,261.90 QAR3,653.06 QAR3,247.16 QAR2,841.27 QAR
20 grams9,741.48 QAR8,929.69 QAR8,523.80 QAR7,306.11 QAR6,494.32 QAR5,682.53 QAR
50 grams24,353.71 QAR22,324.23 QAR21,309.49 QAR18,265.28 QAR16,235.81 QAR14,206.33 QAR
100 grams48,707.42 QAR44,648.47 QAR42,618.99 QAR36,530.56 QAR32,471.61 QAR28,412.66 QAR

About Gold Rates in Qatar

Gold prices in Qatar follow international gold markets and are influenced by global gold demand, currency exchange rates and economic conditions. Most gold jewellery in Qatar is sold in 22K and 21K purity, while 24K gold is mainly used for investment bars and coins.

Related Gold Price Pages

About This Page

This page displays the latest gold rate in Qatar today based on international market data and is updated according to Qatar local time.