Gold Price in Doha Today (QAR per Gram)

Updated: 8th September, 2026

The gold price in Doha today is updated regularly based on movements in the international gold market. Below you can see the latest gold price in Doha per gram for major gold purities, including 24K, 22K, 21K and 18K gold in Qatari Riyal (QAR).

Gold prices in Doha generally follow international gold market prices and are quoted per gram. Jewellery shop prices may vary slightly because jewellers add making charges and wastage costs.

Live Gold Price in Doha

24K
514.04
QAR / gram
▼ 6.15 QAR
22K
471.20
QAR / gram
▼ 5.64 QAR
21K
449.78
QAR / gram
▼ 5.38 QAR
18K
385.53
QAR / gram
▼ 4.61 QAR
Last updated: 8 September 2026 - 12:00 Doha Time (8 minutes ago)

Last updated: 8 September 2026 - 12:00 Doha Time

Gold Price per Gram in Doha

PurityQAR / Gram
24K Gold514.04 QAR
22K Gold471.20 QAR
21K Gold449.78 QAR
18K Gold385.53 QAR
16K Gold342.69 QAR
14K Gold299.86 QAR
Last updated: 8 September 2026 - 12:00 Doha Time (8 minutes ago)

Gold Price Chart – Doha Gold Market

The chart below shows recent movements in gold prices in Doha based on international gold market trends.

Gold Price History in Doha – Last 30 Days

Below is the recent gold price history in Doha based on daily recorded market rates.

Date24K22K21K18K16K14K
2026-09-08515.08 QAR472.15 QAR450.69 QAR386.31 QAR343.38 QAR300.46 QAR
2026-09-07520.19 QAR476.84 QAR455.17 QAR390.14 QAR346.79 QAR303.44 QAR
2026-09-06520.19 QAR476.84 QAR455.17 QAR390.14 QAR346.79 QAR303.44 QAR
2026-09-05521.16 QAR477.73 QAR456.02 QAR390.87 QAR347.44 QAR304.01 QAR
2026-09-04524.61 QAR480.90 QAR459.04 QAR393.46 QAR349.74 QAR306.02 QAR
2026-09-03513.74 QAR470.93 QAR449.52 QAR385.30 QAR342.49 QAR299.68 QAR
2026-09-02506.56 QAR464.35 QAR443.24 QAR379.92 QAR337.71 QAR295.49 QAR
2026-09-01521.98 QAR478.48 QAR456.73 QAR391.48 QAR347.98 QAR304.49 QAR
2026-08-31526.94 QAR483.03 QAR461.08 QAR395.21 QAR351.30 QAR307.38 QAR
2026-08-30526.94 QAR483.03 QAR461.08 QAR395.21 QAR351.30 QAR307.38 QAR
2026-08-29525.08 QAR481.32 QAR459.44 QAR393.81 QAR350.05 QAR306.30 QAR
2026-08-28538.67 QAR493.78 QAR471.34 QAR404.00 QAR359.11 QAR314.22 QAR
2026-08-27538.81 QAR493.91 QAR471.46 QAR404.11 QAR359.21 QAR314.30 QAR
2026-08-26545.52 QAR500.06 QAR477.33 QAR409.14 QAR363.68 QAR318.22 QAR
2026-08-25545.11 QAR499.68 QAR476.97 QAR408.83 QAR363.41 QAR317.98 QAR
2026-08-24537.76 QAR492.95 QAR470.54 QAR403.32 QAR358.51 QAR313.70 QAR
2026-08-23537.76 QAR492.95 QAR470.54 QAR403.32 QAR358.51 QAR313.70 QAR
2026-08-22538.48 QAR493.60 QAR471.17 QAR403.86 QAR358.98 QAR314.11 QAR
2026-08-21530.58 QAR486.37 QAR464.26 QAR397.94 QAR353.72 QAR309.51 QAR
2026-08-20526.94 QAR483.03 QAR461.07 QAR395.21 QAR351.29 QAR307.38 QAR
2026-08-19509.42 QAR466.96 QAR445.74 QAR382.06 QAR339.61 QAR297.16 QAR
2026-08-18519.53 QAR476.24 QAR454.59 QAR389.65 QAR346.35 QAR303.06 QAR
2026-08-17512.89 QAR470.15 QAR448.78 QAR384.67 QAR341.93 QAR299.18 QAR
2026-08-16512.89 QAR470.15 QAR448.78 QAR384.67 QAR341.93 QAR299.18 QAR
2026-08-15512.26 QAR469.57 QAR448.23 QAR384.20 QAR341.51 QAR298.82 QAR
2026-08-14508.60 QAR466.21 QAR445.02 QAR381.45 QAR339.06 QAR296.68 QAR
2026-08-13517.12 QAR474.02 QAR452.48 QAR387.84 QAR344.74 QAR301.65 QAR
2026-08-12511.74 QAR469.10 QAR447.78 QAR383.81 QAR341.16 QAR298.52 QAR
2026-08-11517.95 QAR474.78 QAR453.20 QAR388.46 QAR345.30 QAR302.13 QAR
2026-08-10509.22 QAR466.79 QAR445.57 QAR381.92 QAR339.48 QAR297.05 QAR

Understanding Gold Prices in Doha

Gold prices in Doha are influenced by the international gold market and global economic conditions. Because Qatar imports most gold, local gold prices closely follow international gold rates.

Most jewellery in Doha is sold in 22K and 21K gold, while 24K gold is usually used for investment bars and coins.

FAQs – Gold Price in Doha

What is the gold price in Doha today?

The gold price in Doha changes throughout the day depending on global gold market movements. You can see the latest gold prices per gram in the table above.

Is gold cheaper in Doha compared to other countries?

Gold prices in Doha are generally competitive because Qatar has a strong jewellery market and gold prices follow international market rates.

Why do jewellery shop prices differ from the gold market rate?

Jewellery shops add making charges and sometimes wastage costs depending on the jewellery design and craftsmanship.

Related Gold Price Pages

About This Page

This page displays the latest gold price in Doha based on international gold market data. Prices are shown in Qatari Riyal (QAR) and updated using the Asia/Qatar timezone.